3 years free software for student
30 days free trial for all
System requirements for AutoCAD 2018 | |
---|---|
Operating System |
|
CPU Type | 32-bit: 1 gigahertz (GHz) or faster 32-bit (x86) processor 64-bit: 1 gigahertz (GHz) or faster 64-bit (x64) processor |
Memory | 32-bit: 2 GB (4 GB recommended) 64-bit: 4 GB (8 GB recommended) |
Display Resolution | Conventional Displays: 1360 x 768 (1920 x 1080 recommended) with True Color High Resolution & 4K Displays: Resolutions up to 3840 x 2160 supported on Windows 10, 64 bit systems (with capable display card) |
Display Card | Windows display adapter capable of 1360 x 768 with True Color capabilities and DirectX® 9 ¹. DirectX 11 compliant card recommended. ¹ DirectX 9 recommended by supported OS |
Disk Space | Installation 4.0 GB |
Browser | Windows Internet Explorer® 11 or later |
Network | Deployment via Deployment Wizard. The license server and all workstations that will run applications dependent on network licensing must run TCP/IP protocol. Either Microsoft® or Novell TCP/IP protocol stacks are acceptable. Primary login on workstations may be Netware or Windows. In addition to operating systems supported for the application, the license server will run on the Windows Server® 2012, Windows Server 2012 R2, and Windows 2008 R2 Server editions. Citrix® XenApp™ 7.6, Citrix® XenDesktop™ 7.6. |
Pointing Device | MS-Mouse compliant |
Digitizer | WINTAB support |
Media (DVD) | Download or installation from DVD |
ToolClips Media Player | Adobe Flash Player v10 or up |
.NET Framework | .NET Framework Version 4.6 |
Additional Requirements for Large Datasets, Point Clouds, and 3D Modeling | |
---|---|
Memory | 8 GB RAM or more |
Disk Space | 6 GB free hard disk available, not including installation requirements |
Display Card | 1920 x 1080 or greater True Color video display adapter; 128 MB VRAM or greater; Pixel Shader 3.0 or greater; Direct3D®-capable workstation class graphics card. |